Wednesday, 26 September 2012
Cards-to-Green for KZN
Herewith this fortnight's "Cards-to-Green" map for KZN.
I am also now keeping track of where and who is contributing to the "Cards-to-Green" numbers.
In the fortnight ending 26-09-12 we had 10 cards that contributed to this mini-project. These were as follows:
The number surveys needed for KZN is tabled below:
I am also now keeping track of where and who is contributing to the "Cards-to-Green" numbers.
In the fortnight ending 26-09-12 we had 10 cards that contributed to this mini-project. These were as follows:
QDS | Ptd | Cards Old | Cards New | Observer |
2829DD | 2845_2950 | 1 | 2 | Alan Manson |
2830CD | 2850_3015 | 1 | 2 | Alan Manson |
2830CD | 2850_3020 | 1 | 2 | Alan Manson |
2831CC | 2855_3110 | 2 | 3 | John & Kim Cox |
2831CD | 2855_3115 | 2 | 3 | John & Kim Cox |
2831CD | 2855_3120 | 2 | 3 | John & Kim Cox |
2929BB | 2910_2945 | 3 | 4 | Alan Manson |
2930BA | 2910_3035 | 3 | 4 | Colin Summersgill |
2930BC | 2920_3035 | 3 | 4 | Colin Summersgill |
2931AB | 2900_3115 | 2 | 3 | John & Kim Cox |
The number surveys needed for KZN is tabled below:
Subscribe to:
Posts (Atom)